Understanding Narratiive Measures
Measures
Currently, Narratiive supports the following measures:
Unique Browsers | A count of unique web browsers (or devices) that create one or more page views. Each web browser (or device) visiting a Narratiive tagged site is assigned a unique cookie ID, and the unique browsers measure displays the number of browsers that visited a site during the selected reporting period. |
Visits | A count of 30 minute browser sessions, that are extended by repeated page views. When a session ends after 30 minutes of inactivity, a new session commences with the next future visit from the same browser or device. A site's visits will generally report a higher number than unique browsers, because a browser may visit a site multiple times in the reporting period. |
Page Views | A count of individual page views recorded when a user loads or refreshes a web page. A page view is counted each time a page is loaded by a user visiting a Narratiive tagged site. |
Reach | The % of the filtered total unique browsers that your group-by represents. |
Match Rate | The % of the location’s total unique browsers that your group-by represents. |
Affinity | The number of times more likely your group-by’s unique browser will match your filters, vs. the average (1x). |
Index | The number of times more likely your group-by’s unique browser will match your filters, vs. the average (100). |
Mobile Rate | The mobile % of the filtered total unique browsers that your group-by represents. |
Average Visit Duration | The average duration for a visit in your group-by. It is calculated as the total duration of all visits to a site, divided by the number of visits. |
Average Page Duration | The average duration for a page view in your group-by. It is calculated as the total duration of all visits to a site, divided by the number of page views. |
Average Daily Unique Browsers | The daily average count of unique browsers in your group-by. It is calculated as the sum total of unique browsers from each day, divided by the number of days. |
Frequency: Page Views Per Visit | The average number of page views created per visit for your group-by. It is calculated as the total page views, divided by the number of visits. |
Frequency: Visits per UB | The average number of visits created per unique browser for your group-by. It is calculated as the total visits, divided by unique browsers. |
Frequency: Page Views per UB | The average number of page views created per unique browser for your group-by. It is calculated as the total visits, divided by unique browsers. |
Note:
- Unique Visitor metrics have been discontinued in Narratiive. Unique Browsers replaces this metric.
- % on Target and Share metrics have been discontinued in Narratiive due to overlap in purpose with Reach, Affinity and Match Rate.
How to use measures
- To add a measure to your query, click the Presentation options tab from the query editor.
- Then click the existing measure to replace it, or click the + symbol to add an additional measure
- Once the query has saved, click the Refresh data button in the query output area to load your new data.
Note:
- Adding multiple measures has a significant impact on query performance. Remove unnecessary measures, or break them out into seperate queries if you have trouble.
Last reviewed: 8 Jul 2019 (MH)
Last updated: 8 Jul 2019 (MH)